When you add two numbers together you find how many you have in all.
The addition facts for 0, 1 and 2 are in the following table.
ZERO | |||||||||
0+0=0 | 0+1=1 | 0+2=2 | 0+3=3 | 0+4=4 | 0+5=5 | 0+6=6 | 0+7=7 | 0+8=8 | 0+9=9 |
ONE | |||||||||
1+0=1 | 1+1=2 | 1+2=3 | 1+3=4 | 1+4=5 | 1+5=6 | 1+6=7 | 1+7=8 | 1+8=9 | 1+9=10 |
TWO | |||||||||
2+0=2 | 2+1=3 | 2+2=4 | 2+3=5 | 2+4=6 | 2+5=7 | 2+6=8 | 2+7=9 | 2+8=10 | 2+9=11 |
When zero (which is really nothing) is added to a second number the answer is the second number. (e.g. 0+6=6) Adding one is just like counting up by one. Adding two is like counting up by two. |
1 | 2 | 3 | 4 | 5 | + | 1 | 2 | = | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
No comments:
Post a Comment